Dados técnicos
Componentes do forno
Estas páginas estreitam forno, fonte, capacitores, torre ou componente. Os números finais estão na cotação.
Bobina de indução de cobre resfriada a água para fornos de média frequência
Bobina de indução de cobre resfriada a água para fornos de média frequência é fornecido a fundições que compram uma fusão que funciona, não uma peça solta. Capacidade, potência, frequência e resfriamento seguem o metal e a rede.
| Item | Catalog value |
|---|---|
| Conductor | Rectangular copper tube, 99.9% copper |
| US material standard | ASTM B75 seamless copper tube |
| Insulation | Electrostatic spray, high-strength epoxy |
| Insulation withstand | Above 5000 V |
| Turn spacing after fixing | Error not above 2 mm |
| End cooling | Water-cooled turns at the top and bottom of the coil |
| Large coil shown | 60 t medium-frequency coil on the GW sheet |
| Shell on small furnaces | 50 kg–3000 kg aluminum-alloy shell on the same sheet |
| US standard | Applies to |
|---|---|
| ASTM B75 | Seamless copper tube, water-cooled coil |
| ASTM B152 | Copper sheet and strip where used on connections |
| NFPA 86 | Furnace water-circuit safety interlock |
Every figure in these tables is taken from the factory sheets in the product folder and is written in English. 1 metric ton = 1.102 US short tons. Power-supply ratings can still be negotiated to the customer requirement, as the sheet itself states. American standards are the US specifications normally requested with this equipment.
Jugo magnético para fornos de indução de média frequência
Jugo magnético para fornos de indução de média frequência é fornecido a fundições que compram uma fusão que funciona, não uma peça solta. Capacidade, potência, frequência e resfriamento seguem o metal e a rede.
| Item | Catalog value |
|---|---|
| Steel | Cold-rolled high-permeability silicon steel |
| US material standard | ASTM A876 grain-oriented electrical steel |
| Sheet thickness | 0.35 mm |
| Shape | Arc matches the outside of the induction coil |
| Clamps | Stainless side plates and stainless tie rods |
| Cooling pipe test | 0.45 MPa, no leak within 15 minutes |
| Duty | Collects stray flux, supports the coil, shields the frame |
| US standard | Applies to |
|---|---|
| ASTM A876 | Flat-rolled grain-oriented electrical steel, 0.35 mm class |
| ASTM A240 | Stainless side plates and tie hardware |
Every figure in these tables is taken from the factory sheets in the product folder and is written in English. 1 metric ton = 1.102 US short tons. Power-supply ratings can still be negotiated to the customer requirement, as the sheet itself states. American standards are the US specifications normally requested with this equipment.
Reator de alisamento CC para fontes de média frequência
Reator de alisamento CC para fontes de média frequência é fornecido a fundições que compram uma fusão que funciona, não uma peça solta. Capacidade, potência, frequência e resfriamento seguem o metal e a rede.
| Item | Catalog value |
|---|---|
| Place in the circuit | DC bus between the rectifier and the inverter |
| First duty | Smooths the rectifier current |
| Second duty | Limits current rise if the inverter sees a short circuit |
| US harmonic standard | IEEE 519, together with 6, 12 or 24 pulse rectification |
| Rectifier | 5th | 7th | 11th | 13th | 17th | 19th | 23rd | 25th |
|---|---|---|---|---|---|---|---|---|
| 6 pulse | 0.175 | 0.11 | 0.045 | 0.029 | 0.015 | 0.01 | 0.009 | 0.008 |
| 12 pulse | — | — | 0.007 | 0.004 | 0.002 | 0.001 | 0.0009 | 0.0008 |
| 24 pulse | — | — | — | — | — | — | 0.0006 | 0.0005 |
| US standard | Applies to |
|---|---|
| IEEE 519 | Harmonic current limits, matched to 6 / 12 / 24 pulse rectifiers |
| NFPA 70 (NEC) | Incoming voltage, grounding and disconnect |
| UL 508A | Control cabinet construction |
| NEMA 250 | Enclosure type for the power cabinets |
| NEMA MG 1 | Cooling-fan and pump motors |
Every figure in these tables is taken from the factory sheets in the product folder and is written in English. 1 metric ton = 1.102 US short tons. Power-supply ratings can still be negotiated to the customer requirement, as the sheet itself states. American standards are the US specifications normally requested with this equipment.
Chave de comutação de forno para linhas um-para-dois
Chave de comutação de forno para linhas um-para-dois é fornecido a fundições que compram uma fusão que funciona, não uma peça solta. Capacidade, potência, frequência e resfriamento seguem o metal e a rede.
| Item | Catalog value |
|---|---|
| Duty | Moves the medium-frequency supply from one furnace to the other |
| Operation | Electric or manual |
| Transfer time | About 20 seconds |
| Contact | High clamping force for the furnace current |
| US standard | Applies to |
|---|---|
| IEEE 519 | Harmonic current limits, matched to 6 / 12 / 24 pulse rectifiers |
| NFPA 70 (NEC) | Incoming voltage, grounding and disconnect |
| UL 508A | Control cabinet construction |
| NEMA 250 | Enclosure type for the power cabinets |
| NEMA MG 1 | Cooling-fan and pump motors |
Every figure in these tables is taken from the factory sheets in the product folder and is written in English. 1 metric ton = 1.102 US short tons. Power-supply ratings can still be negotiated to the customer requirement, as the sheet itself states. American standards are the US specifications normally requested with this equipment.
Cabo resfriado a água para fornos de indução de média frequência
Cabo resfriado a água para fornos de indução de média frequência é fornecido a fundições que compram uma fusão que funciona, não uma peça solta. Capacidade, potência, frequência e resfriamento seguem o metal e a rede.
| Item | Catalog value |
|---|---|
| Duty | Flexible link from the power supply and capacitor bank to the tilting furnace |
| Construction | Stranded conductor, outer hose, lugs and water ports |
| Supply scope | 1 set included with a GW furnace system |
| US material note | Copper to ASTM B187 where a rigid bus is used instead of the cable |
| US standard | Applies to |
|---|---|
| ASTM B75 | Seamless copper tube, water-cooled coil |
| ASTM B152 | Copper sheet and strip where used on connections |
| NFPA 86 | Furnace water-circuit safety interlock |
Every figure in these tables is taken from the factory sheets in the product folder and is written in English. 1 metric ton = 1.102 US short tons. Power-supply ratings can still be negotiated to the customer requirement, as the sheet itself states. American standards are the US specifications normally requested with this equipment.
Barramento de cobre resfriado a água para capacitores e saída do forno
Barramento de cobre resfriado a água para capacitores e saída do forno é fornecido a fundições que compram uma fusão que funciona, não uma peça solta. Capacidade, potência, frequência e resfriamento seguem o metal e a rede.
| Item | Catalog value |
|---|---|
| Duty | Flexible link from the power supply and capacitor bank to the tilting furnace |
| Construction | Stranded conductor, outer hose, lugs and water ports |
| Supply scope | 1 set included with a GW furnace system |
| US material note | Copper to ASTM B187 where a rigid bus is used instead of the cable |
| US standard | Applies to |
|---|---|
| ASTM B75 | Seamless copper tube, water-cooled coil |
| ASTM B152 | Copper sheet and strip where used on connections |
| NFPA 86 | Furnace water-circuit safety interlock |
Every figure in these tables is taken from the factory sheets in the product folder and is written in English. 1 metric ton = 1.102 US short tons. Power-supply ratings can still be negotiated to the customer requirement, as the sheet itself states. American standards are the US specifications normally requested with this equipment.
